MONDAY, APRIL 11
TUESDAY, APRIL 12
WEDNESDAY, APRIL 13
517D | 516A | 516C | 518 | 516DE | 520BE | 518BC | 524A | 524B | Foyer 517 | 517AB | |
---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | Registration | ||||||||||
08:00 | Tradeshow | ||||||||||
08:30 | Registration | ||||||||||
09:00 | Opening Ceremony / Keynote 1: Sir Tim Berners-Lee | DH 2016 | |||||||||
09:30 | |||||||||||
10:00 | |||||||||||
10:30 | |||||||||||
11:00 | Break (trade show area) | W3C Track: Digital Publishing | |||||||||
11:30 | Creativity Panel | DH 2016 | |||||||||
12:00 | |||||||||||
12:30 | Lunch (Lunch room) | ||||||||||
13:00 | |||||||||||
13:30 | |||||||||||
14:00 | Social Networks & GRAPH Analysis (1) | DH 2016 | Behaviour Analysis & Personalization (1) | Content Analysis (1) | Security & Privacy (1) | Economics & Markets (1) | W3C Track: Web Payments | ||||
14:30 | |||||||||||
15:00 | Poster Track / Demo Tracks | ||||||||||
15:30 | |||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | Welcome reception / Keynote 2: Lady Martha Lane-Fox: Dot everyone – power, the internet and you (6-7 pm) | W3C - Meetup | |||||||||
18:00 | |||||||||||
18:30 | |||||||||||
19:00 | |||||||||||
19:30 | Edu-Fiction 2030 | ||||||||||
20:00 | |||||||||||
20:30 |
THURSDAY, APRIL 14
FRIDAY, APRIL 15
517D | 516C | 518BC | 519B | 520BE | 516DE | Foyer 517 | 517AB | |
---|---|---|---|---|---|---|---|---|
07:30 | Registration | |||||||
08:00 | Tradeshow | |||||||
08:30 | Registration | |||||||
09:00 | Keynote 4: Peter Norvig: The Semantic Web and the Semantics of the Web: Where Does Meaning Come From? | |||||||
09:30 | ||||||||
10:00 | ||||||||
10:30 | Break (trade show area) | |||||||
11:00 | Behaviour Analysis and Personalization (3) | Social Action on the Web | Economics & Markets (2) | Semantics & Big Data (2) | Security & Privacy (3) | Content Analysis (3) | ||
11:30 | ||||||||
12:00 | ||||||||
12:30 | Lunch | Room 517C | |||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | Mobility (2) | SToT Award - Panel discussion of the paper: Item-based collaborative filtering recommendation algorithms, Sarwar, Karypis, Konstan, Riedl, Proceedings of WWW10. |
Web Search System & Applications (3) | Semantics & Big Data (3) | Web Mining (3) | Content Analysis (4) | ||
14:30 | ||||||||
15:10 | Economics & Markets (3) | Security & Privacy (4) | Social Networks and Graph Analysis (4) | Behaviour Analysis and Personalization (4) | Crowdsourcing Systems & Social Media (3) | |||
15:30 | Break (trade show area) | |||||||
16:00 | Closing by Perth / Award Ceremony | |||||||
16:30 | ||||||||
17:00 |