Technical Tracks
The main technical program of WWW2017 will incorporate 11 tracks which will give conference attendees an opportunity to learn about ongoing research projects through informal interactions.
Computational Health
Health and medicine are increasingly searched for, tracked, and delivered via digital means. One of the primary among these is the Internet. This represents opportunities to improve our health and the delivery of medicine, for example, by learning about aspects of people’s health that are difficult to otherwise track, by facilitating rapid collection and dissemination of time-critical medical data, and by providing novel interventions to improve health.
The newly-introduced health track at WWW2017 brings together advances in computer science with direct benefits to the medical and public health domains.
Track Chairs
Contact: health-www-2017@googlegroups.com
- John Brownstein (Boston Children’s Hospital and Harvard Medical School)
- Elad Yom-Tov (Microsoft Research)
- Ciro Cattuto (ISI Foundation)
Program Committee
Philip | Abdelmalik | Public Health Agency of Canada |
Eyhab | Al-Masri | University of Waterloo |
Alain | Barrat | CNRS |
David | Buckeridge | McGill University |
Rumi | Chunara | |
Enrico | Coiera | |
Ingemar | Cox | University College London |
Aron | Culotta | Illinois Institute of Technology |
Craig | Dalton | Flutracking.net |
Jeff | Dalton | |
Adam | Dunn | Centre for Health Informatics, Macquarie Univ |
Noemie | Elhadad | |
Luis | Fernandez-Luq | Qatar Computing Research Institute |
David | Fisman | |
Ran | Gilad-Bachrach | Microsoft Research |
Bruno | Gonçalves | New York University |
Emre | Kiciman | Microsoft Research |
Vasileios | Lampos | University College London |
Larry | Madoff | |
Philip | Massey | Drexel University School of Public Health |
Yelena | Mejova | Qatar Computing Research Institute |
Ricardo | Mexia | Instituto Nacional de Saude Doutor Ricardo Jo |
Elaine | Nsoesie | University of Washington |
Daniela | Paolotti | ISI Foundation |
Michael | Paul | University of Colorado Boulder |
Nicola | Perra | |
Luz | Rello | Carnegie Mellon University |
Michal | Rosen-Zvi | IBM |
Marcel | Salathé | |
Maurizio | Santillana | |
Samuel | Scarpino | University of Vermont |
Alessio | Signorini | University of Iowa |
Luca | Soldaini | Georgetown University |
Scott | Teesdale | |
Michele | Tizzoni | ISI Foundation |
Alberto | Tozzi | |
Andrew | Turpin | The University of Melbourne |
Effy | Vayena | |
Ingmar | Weber | Qatar Computing Research Institute |
Bin | Zou | University College London |
Download this call for papers as a PDF [706 kB]
Crowdsourcing
This track focuses on socio-technical systems that create value through collective action. These actions include producing, appraising and sharing content, performing various types of work, as well as all other crowd phenomena that occur today over the web. We invite submissions that contribute a new algorithm, analysis, application, or framework.
Area Chairs
Contact: crowdsourcing-www-2017@googlegroups.com
- Panos Ipeirotis, New York University
- Philippe Cudré-Mauroux, Exascale infolab
Program Committee
Jussara | Almeida | UFMG |
Omar | Alonso | Microsoft |
Aris | Anagnostopoulos | Sapienza University of Rome |
Lora | Aroyo | VU University Amsterdam |
Senjuti | Basu Roy | Institute of Technology |
Abraham | Bernstein | University of Zurich |
Alessandro | Bozzon | Delft University of Technology |
Marco | Brambilla | |
Cornelia | Caragea | University of North Texas |
Fabio | Casati | University of Trento |
Carlos | Castillo | Eurecat |
Michele | Catasta | EPFL |
Laura Elisa | Celis | EPFL |
Kuan-Ta | Chen | Academia Sinica |
Reynold | Cheng | The University of Hong Kong |
Ed H. | Chi | Google, Inc. |
Gautam | Das | University of Texas at Arlington, USA |
Gianluca | Demartini | University of Sheffield |
Djellel Eddine | Difallah | unifr |
Carsten | Eickhoff | ETH Zurich |
Boi | Faltings | EPFL |
Elena | Filatova | CUNY City Tech |
Vanessa | Frias-Martinez | University of Maryland |
Ujwal | Gadiraju | L3S Research Center |
Jing | Gao | University at Buffalo |
David | Garcia | ETH Zurich |
Daniel | Gatica-Perez | Idiap and EPFL |
Manuel | Gomez Rodriguez | MPI for Software Systems |
Benjamin | Hanrahan | Virginia Tech |
Greg | Hines | University of Southampton |
Chien-Ju | Ho | Cornell University |
Christopher | Homan | Rochester Institute of Technology |
Tobias | Hossfeld | University of Duisburg-Essen, Chair of Modeling of Adaptive Systems |
Shaili | Jain | Harvard University |
Hyun Joon | Jung | Apple |
David | Jurgens | Stanford University |
Adam | Kalai | Microsoft Research |
Gabriella | Kazai | Lumi.do |
Brian | Keegan | University of Colorado Boulder |
Patty | Kostkova | University College London |
Nicolas | Kourtellis | Telefonica Research |
Tim | Kraska | Brown University |
Markus | Krause | ICSI, UC Berkeley |
Pavel | Kucherbaev | UNITN |
Anand | Kulkarni | |
Walter | Lasecki | University of Michigan, Computer Science & Engineering |
Bruno | Lepri | FBK-Irst |
Walid | Magdy | Qatar Computing Research Institute |
Andrew | Mao | Microsoft Research |
Julian | Mcauley | UC San Diego |
Wagner | Meira Jr. | UFMG |
Zoltan | Miklos | University of Rennes 1 |
Sue | Moon | KAIST |
Aditya | Pal | |
Praveen | Paritosh | |
Alkis | Polyzotis | |
Alexander | Quinn | Purdue University |
Bruno | Ribeiro | Purdue University |
Daniel | Romero | University of Michigan |
Derek | Ruths | McGill University |
Nishanth | Sastry | King's College London |
Antonio | Scala | Institute for Complex Systems / Italian National Research Council |
Elena | Simperl | University of Southampton |
Anna | Squicciarini | The Pennsylvania State University |
Markus | Strohmaier | University of Koblenz-Landau |
Siddharth | Suri | Microsoft Research |
Saravanan | Thirumuruganathan | Qatar Computing Research Institute |
Beth | Trushkowsky | Harvey Mudd College |
Jennifer Wortman | Vaughan | Microsoft Research |
Maja | Vukovic | IBM Research |
Byron | Wallace | Northeastern University |
Jiannan | Wang | Simon Fraser University |
Jing | Wang | Hong Kong University of Science and Technology |
Chris | Welty | Google Research |
Eugene | Wu | |
Anbang | Xu | IBM Research - Almaden |
Haoqi | Zhang | Harvard University |
Jing | Zhang | Nanjing University of Science and Technology |
Download this call for papers as a PDF [684 kB]
Internet Monetisation and Online Markets
The web has transformed many traditional businesses, from shopping to advertising, and has been a platform for new economic activities such as cloud computing, crowdsourcing, and the sharing economy.
This track will present theoretical, empirical, and applied research related to the modeling, analysis and design of web-specific economic activities.
Track Chairs
Contact: economics-www-2017@googlegroups.com
- Vanja Josifovski (Pinterest)
- Sergei Vassilvitskii (Google)
Program Committee
Shipra | Agrawal | Columbia University |
Mike | Bailey | |
Liad | Blumrosen | Department of Economics, The Hebrew University |
Xiaotie | Deng | Shanghai Jiaotong University |
Nikhil | Devanur | Microsoft Research |
Edith | Elkind | University of Oxford |
Dimitris | Fotakis | National Technical University of Athens |
Vasilis | Gkatzelis | Drexel University |
Sreenivas | Gollapudi | Self |
Patrick | Hummel | Google Inc. |
Nicole | Immorlica | Northwestern University |
Krishnamurthy | Iyer | Cornell University |
Ian | Kash | Microsoft Research Cambridge |
Sebastien | Lahaie | Microsoft Research |
Ron | Lavi | The Technion -- Israel Institute of Technology |
Stefano | Leonardi | Univ of Rome "La Sapienza" |
Tie-Yan | Liu | Microsoft Research |
Azarakhsh | Malekian | University of Toronto |
Randolph | Mcafee | Microsoft |
Kamesh | Munagala | Duke University |
Denis | Nekipelov | |
Evdokia | Nikolova | University of Texas at Austin |
Sigal | Oren | Ben-Gurion University |
Michael | Ostrovsky | Stanford GSB |
Renato | Paes Leme | Cornell University |
Georgios | Piliouras | Singapore University of Technology and Design |
Justin | Rao | Microsoft Research |
Okke | Schrijvers | Stanford University |
Balasubramanian | Sivan | Google Research, New York |
Eric | Sodomka | Brown University |
Vasilis | Syrgkanis | Microsoft Research |
Inbal | Talgam-Cohen | Hebrew University |
Sean | Taylor | Facebook, Inc. |
S. Matthew | Weinberg | MIT |
Christopher | Wilkens | Yahoo Labs |
Lirong | Xia | RPI |
Download this call for papers as a PDF [685 kB]
Search
This track presents research addressing all the aspects of search, from complex efficient web-scale systems to email/calendar search, to search across and within apps. It will include discussions on topics such as adversarial and interactive search, query analysis and processing, personalised or context-aware search, and vertical and specialised search.
Track Chairs
Contact: search-www-2017@googlegroups.com
- David Carmel (Yahoo Research)
- Alistair Moffat (U. Melbourne)
Program Committee
Elif | Aktolga | Apple Inc. |
Peter | Bailey | Microsoft |
Krisztian | Balog | University of Stavanger |
Michael | Bendersky | Google, Inc. |
Bodo | Billerbeck | Bing |
Jamie | Callan | Carnegie Mellon University |
B. Barla | Cambazoglu | Independent researcher |
Mark | Carman | Monash University |
Raman | Chandrasekar | ProQuest |
Edgar | Chavez | CICESE |
Francisco | Claude | Universidad Diego Portales |
Gordon | Cormack | University of Waterloo |
Bruce | Croft | University of Massachusetts Amherst |
Shane | Culpepper | RMIT University |
Ronan | Cummins | |
Edleno Silva | De Moura | Universidade Federal do Amazonas |
Maarten | de Rijke | University of Amsterdam |
Fernando | Diaz | Microsoft Research |
Laura | Dietz | University of New Hampshire |
Carsten | Eickhoff | ETH Zurich |
Hui | Fang | University of Delaware |
Marcus | Fontoura | Microsoft Corporation |
Marcos | Goncalves | Federal University of Minas Gerais |
Claudia | Hauff | Delft University of Technology |
David | Hawking | Microsoft (Bing) |
Jimmy | Huang | York University |
Grace | Hui Yang | Georgetown University |
Hervé | Jégou | INRIA |
Hideo | Joho | University of Tsukuba |
Gareth | Jones | Dublin City University |
Jaap | Kamps | University of Amsterdam |
Evangelos | Kanoulas | University of Amsterdam |
Makoto P. | Kato | Kyoto University |
Alexander | Kotov | Wayne State University |
Udo | Kruschwitz | University of Essex |
Oren | Kurland | Technion, Israel Institute of Technology |
Susana | Ladra | University of A Coruña |
Daniel | Lemire | LICEF Research Center, Université du Québec |
Hang | Li | Huawei Technologies |
Jimmy | Lin | |
Christina | Lioma | University of Copenhagen |
Yiqun | Liu | Tsinghua University |
Yuanhua | Lv | Microsoft Research |
Andrew | Macfarlane | City University London |
Edgar | Meij | Yahoo Labs |
Massimo | Melucci | University of Padua |
Isabelle | Moulinier | Thomson Reuters |
Wolfgang | Nejdl | L3S and University of Hannover |
Iadh | Ounis | University of Glasgow |
Jan | Pedersen | Microsoft |
Benjamin | Piwowarski | CNRS / University Pierre et Marie Curie |
Vassilis | Plachouras | Thomson Reuters |
Fiana | Raiber | Technion |
Hadas | Raviv | Technion - Israel Institute of Technology |
Yongli | Ren | RMIT |
Mark | Sanderson | RMIT University |
Falk | Scholer | RMIT University |
Fabrizio | Silvestri | |
Ian | Soboroff | NIST |
Torsten | Suel | New York University |
Idan | Szpektor | Yahoo Research |
Anastasios | Tombros | Queen Mary University of London |
Andrew | Trotman | University of Otago |
David | Vallet | Universidad Autónoma de Madrid |
Adriano | Veloso | UFMG |
Rossano | Venturini | Dipartimento di Informatica, Università di Pisa |
Emine | Yilmaz | |
Min | Zhang | Tsinghua University |
Ke | Zhou | University of Glasgow |
Justin | Zobel | University of Melbourne |
Guido | Zuccon | Queensland University of Technology |
Download this call for papers as a PDF [706 kB]
Security and Privacy
This track focuses on the increasingly relevant issues of security, privacy, trust and abuse of trust online. Topics will include, but not be limited to, human and usability factors in web security and privacy, measurement of online crime/underground economics, and browser security.
Track Chairs
Contact: security-www-2017@googlegroups.com
- Tadayoshi Kohno (University of Washington)
- Wenke Lee (Georgia Tech)
- Stuart Schechter
Program Committee
Sadia | Afroz | University of California, Berkeley |
Johanna | Amann | |
Leyla | Bilge | Symantec Research Labs |
Dan | Boneh | Stanford |
Joseoph | Bonneau | Stanford University |
Elie | Burstein | |
Justin | Cappos | New York University |
Stephen | Checkoway | |
Nicolas | Christin | CMU |
Alexei | Czeskis | |
Sauvik | Das | CMU |
Emiliano | Decristofaro | University College London |
Zakir | Durumeric | University of Michigan |
David | Evans | University of Virginia |
Ariel | Feldman | University of Chicago |
Paul | Francis | MPI-SWS |
Simson | Garfinkel | NIST |
Christina | Garman | Johns Hopkins University |
Matt | Green | |
Saikat | Guha | |
Cormac | Herley | Microsoft Research |
Kévin | Huguenin | |
Luca | Invernizzi | |
Vasileios | Kemerlis | Brown University |
Adam | Lerner | University of Washington |
Michelle | Mazurek | University of Maryland |
Wei | Meng | Georgia Tech |
James | Mickens | Harvard |
Tyler | Moore | University of Tulsa |
Alex | Moshchuk | |
Nick | Nikiforakis | Stonybrook |
Roberto | Perdisci | |
Manuel | Reinert | Saarland University, CISPA |
Charlie | Reis | |
Brendan | Saltaformaggio | Purdue University |
Stefan | Saroiu | Microsoft Research |
Kevin | Snow | University of North Carolina at Chapel Hill |
Sidney | Stamm | Rose-Hulman Institute of Technology |
Deian | Stefan | UCSD |
Gianluca | Stringhini | University College London |
Blase | Ur | |
Marie | Vasek | Southern Methodist University |
Gang | Wang | Virginia Tech |
Xi | Wang | |
Eric | Wustrow | |
Xinyu | Georgia Institute of Technology | |
Yupeng | Zhang | University of Maryland |
Yuchen | Zhou | University of Virginia |
Download this call for papers as a PDF [760 kB]
Semantics and Knowledge
The last few years have seen the mainstream adoption of semantic/structured data by widely used services such as Google/Bing search, Cortana, and Google Assistant. Simultaneously, we are seeing a significant (double digit) fraction of web pages containing semantic web markup. Many of next-generation applications and IoTs/devices draw some of their power from such markup occurring not just in web pages but also in email and other communication. Open data is also revolutionising research in areas ranging from basic science and engineering to the social sciences.
These successes have opened the doors to new challenges that are the focus of the WWW Semantics and Knowledge track. The emphasis this year will be on the creation of knowledge bases, on bridging structured and unstructured data, and on new techniques for semantic processing of large, real-world datasets.
Track Chairs
Contact: semantics-www-2017@
- Ramanthan Guha
- Amit Sheth (Kno.e.sis Center, Wright State University)
Program Committee
Pramod | Anantharam | Kno.e.sis Center |
Kemafor | Anyanwu | North Carolina State University |
Sören | Auer | University of Bonn & Fraunhofer IAIS |
Payam | Barnaghi | University of Surrey |
Sean | Bechhofer | University of Manchester |
Christian | Bizer | University of Mannheim |
Dan | Brickley | |
Jean-Paul | Calbimonte | University of Applied Sciences and Arts Western Switzerland HES-SO |
Lei | Chen | Hong Kong University of Science and Technology |
Lu | Chen | |
Gong | Cheng | Nanjing University |
Philipp | Cimiano | Bielefeld University |
Oscar | Corcho | Universidad Politécnica de Madrid |
Mathieu | D'Aquin | Knowledge Media Institute, the Open University |
Andrew | Dai | Google Brain |
Tom | De Nies | Ghent University - imec - IDLab |
Stefan | Decker | RWTH Aachen |
Emanuele | Della Valle | DEIB, Politecnico di Milano |
Stefan | Dietze | L3S Research Center |
Michel | Dumontier | Maastricht University |
Monireh | Ebrahimi | Kno.e.sis Center, Wright State University |
Jérôme | Euzenat | INRIA & Univ. Grenoble |
Miriam | Farnandez | Knowledge Media Institute - The Open University |
Tim | Finin | University of Maryland, Baltimore County |
Francois | Goasdoue | Univ. Rennes 1 |
Karthik | Gomadam | Ming Hsieh Deparment of Electrical Engineering, University of Southern California |
Rafael S | Gonçalves | Stanford University |
Dilek | Hakkani-Tur | Microsoft Research |
Harry | Halpin | World Wide Web Consortium |
Siegfried | Handschuh | University of Passau |
Andreas | Harth | AIFB, Karlsruhe Institute of Technology |
Olaf | Hartig | Hasso Plattner Institute |
Manfred | Hauswirth | TU Berlin |
Cory | Henson | Bosch Research and Technology Center |
Johannes | Hoffart | Max Planck Institute for Informatics |
Andreas | Hotho | University of Wuerzburg |
Eero | Hyvönen | Aalto University |
Sitaram | Iyer | |
Krzysztof | Janowicz | University of California, Santa Barbara |
Mustafa | Jarrar | Birzeit University |
Lalana | Kagal | MIT |
Pavan | Kapanipathi | IBM TJ Watson Research Center |
Sabrina | Kirrane | Vienna University of Economics and Business - WU Wien |
Craig | Knoblock | University of Southern California |
Freddy | Lecue | Accenture Labs |
Vanessa | Lopez | IBM Research |
David | Martin | Nuance Communications |
Dan | Meredith | |
Peter | Mika | Yahoo! Research |
John | Miller | University of Georgia |
Axel-Cyrille | Ngonga Ngomo | University of Leipzig |
Jeff Z. | Pan | University of Aberdeen |
Bijan | Parsia | University of Manchester |
Sujan | Perera | IBM Watson |
Matthew | Perry | Oracle |
Dimitris | Plexousakis | Institute of Computer Science, FORTH |
Axel | Polleres | Vienna University of Economics and Business - WU Wien |
Valentina | Presutti | STLab (ISTC-CNR) |
Hemant | Purohit | George Mason University |
Satya | Sahoo | Case Western Reserve University |
Daniel | Schwabe | Dept. of Informatics, PUC-Rio |
Juan F. | Sequeda | Capsenta Labs |
Saeedeh | Shekarpour | Kno.e.sis Center, Wright State University |
Sameer | Singh | University of Washington, Seattle |
Biplav | Srivastava | IBM Research |
Steffen | Staab | Institut WeST, University Koblenz-Landau and WAIS, University of Southampton |
Heiner | Stuckenschmidt | University of Mannheim |
Fabian | Suchanek | Télécom ParisTech University |
Vicki | Tardif Holland | |
Krishnaprasad | Thirunarayan | Kno.e.sis Center, Wright State University |
Thanh | Tran | Institute AIFB |
Giovanni | Tummarello | Siren Solutions |
Hai | Zhuge | Institute of Computing Technology, Chinese Academy of Sciences |
Download this call for papers as a PDF [133 kB]
Social Network Analysis and Computational Social Science
We invite original submissions addressing all aspects of computational social science, social networks and graph analysis. Social networks and social media have lowered the barrier to produce and consume online information by enabling new links between people, objects, information, and services. Data now collected about our online and offline actions — from what we say, to where we go, to whom we interact with — has created an unprecedented opportunity to address both new and longstanding questions in sociology, political science, economics, psychology, and beyond.
Track Chairs
Contact: social-networks-www-2017@googlegroups.com
Senior Track Chairs
Edo | Airoldi | Harvard University |
Ceren | Budak | University of Michigan School of Information |
Aaron | Clauset | University of Colorado Boulder |
Daniel | Goldstein | Microsoft Research |
Jake | Hofman | Microsoft Research |
David | Liben-Nowell | Carleton College |
Mohammad | Mahdian | |
Yelena | Mejova | Qatar Computing Research Institute |
Aneesh | Sharma | Twitter Inc |
Johan | Ugander | Microsoft Research |
Georgios | Zervas | Boston University School of Management |
Program Committee
Rediet | Abebe | Cornell University |
Yong-Yeol | Ahn | Indiana University Bloomington |
Luca Maria | Aiello | Bell Labs |
Deepak | Ajwani | Bell Labs Ireland |
Ashton | Anderson | Microsoft Research |
David | Arbour | University of Massachusetts Amherst |
Andrea | Baronchelli | City University London |
Luca | Becchetti | University of Rome "La Sapienza" |
Fabricio | Benevenuto | Federal University of Minas Gerais (UFMG) |
Michele | Berlingerio | IBM Research |
Alex | Beutel | Carnegie Mellon University |
Jeremy | Blackburn | Telefonica Research |
Petko | Bogdanov | University at albany SUNY |
Francesco | Bonchi | The ISI Foundation, Turin, Italy |
Guido | Caldarelli | Centre SMC CNR-INFM, Dep. Physics University “Sapienza” and Linkalab |
James | Caverlee | Texas A&M University |
Meeyoung | Cha | KAIST & Facebook |
Yang | Chen | University of Florida |
Wei | Chen | Microsoft Research Asia |
Justin | Cheng | Stanford University |
Junghoo | Cho | UCLA |
Gao | Cong | Nanyang Technological University |
James | Cook | University of Maine at Augusta |
Alfredo | Cuzzocrea | University of Trieste |
Yafei | Dai | Peking University |
Gianmarco | De Francisci Morales | Qatar Computing Research Institute |
Yuxiao | Dong | University of Notre Dame |
Nan | Du | Google Research |
Alessandro | Epasto | Google inc |
Michalis | Faloutsos | UCR |
Damien | Fay | Bournemouth University |
Emilio | Ferrara | University of Southern California, Information Sciences Institute |
Pierre | Fraigniaud | CNRS and University Paris Diderot |
Sabrina | Gaito | Università degli Studi di Milano |
Aram | Galstyan | USC/ISI |
Iftah | Gamzu | Yahoo! Research |
Lixin | Gao | University of Massachusetts, Amherst |
Aristides | Gionis | Aalto University |
David | Gleich | Purdue University |
Bruno | Gonçalves | New York University |
Amit | Goyal | Yahoo Labs |
Roger | Guimera | ICREA and Universitat Rovira i Virgili |
Francesco | Gullo | UniCredit R&D |
Krishna | Gummadi | MPI-SWS |
Stephan | Günnemann | Technical University of Munich |
Jinyoung | Han | UC Davis |
Brent | Hecht | |
Xin | Huang | University of British Columbia |
Michal | Jacovi | IBM Haifa Research Lab |
Panos | Kalnis | King Abdullah University of Science and Technology |
Krishnaram | Kenthapadi | |
Arijit | Khan | NTU |
Ioannis | Koutis | University of Puerto Rico-Rio Piedras |
Danai | Koutra | University of Michigan, Ann Arbor |
Ponnurangam | Kumaraguru | IIITD |
Himabindu | Lakkaraju | Stanford University |
Renaud | Lambiotte | University of Namur |
Theodoros | Lappas | Stevens Institute of Technology |
Daniel | Larremore | Santa Fe Institute |
Matthieu | Latapy | CNRS |
Silvio | Lattanzi | |
Yu-Ru | Lin | University of Pittsburgh |
Nelly | Litvak | University of Twente |
Madhav | Marathe | Virgnia BioInformatics Institute and Dept. of Computer Science |
Winter | Mason | |
Michael | Mathioudakis | Helsinki Institute for Information Technology |
Julian | Mcauley | UC San Diego |
Vahab | Mirrokni | Google Research |
Alan | Mislove | Northeastern University |
Misael | Mongiovì | Consiglio nazionale delle ricerche |
Sebastian | Moreno | Purdue University |
Anastasios | Noulas | University of Cambridge |
Alessandro | Panconesi | Sapienza University of Rome |
Rina | Panigrahy | Microsoft Research |
Leto | Peel | Universite catholique de Louvain |
Ali | Pinar | Sandia National Laboratories |
B. Aditya | Prakash | Virginia Tech |
Filippo | Radicchi | Northwestern University |
Iyad | Rahwan | Massachusetts Institute of Technology |
Bruno | Ribeiro | Purdue University |
Matteo | Riondato | Two Sigma Investments, LP |
Karl | Rohe | UW Madison |
Daniel | Romero | University of Michigan |
Iraj | Saniee | Bell Labs, Alcatel-Lucent |
Grant | Schoenebeck | University of Michigan |
Cosma | Shalizi | Statistics Department, Carnegie Mellon University |
Amit | Sharma | Cornell University |
Ambuj | Singh | University of California, Santa Barbara |
Mauro | Sozio | Télécom ParisTech |
Michael | Szell | Northeastern University |
Chenhao | Tan | Cornell University |
Nikolaj | Tatti | Aalto University |
Evimaria | Terzi | Boston University |
Hanghang | Tong | City College, CUNY |
Panayiotis | Tsaparas | University of Ioannina |
Charalampos | Tsourakakis | Harvard University |
Antti | Ukkonen | Finnish Institute of Occupational Health |
Sebastiano | Vigna | Universita' degli Studi di Milano |
Dashun | Wang | College of Information Sciences and Technology, Penn State University |
Samuel | Way | University of Colorado Boulder |
Tim | Weninger | University of Notre Dame |
Robert | West | Stanford University |
Kevin | Xu | University of Toledo |
Jaewon | Yang | Stanford University |
Download this call for papers as a PDF [703 kB]
Systems and Infrastructure
This track will explore the challenges and opportunities related to the architecture and construction of systems and infrastructure underlying Internet services that operate at a global scale.
Track Chairs
Contact: infrastructure-www-2017@googlegroups.com
- Dennis Fetterly (Google)
- Christopher Rossbach (UT Austin, VMware Research Group)
Program Committee
Nadav | Amit | VMware Research Group |
Mahesh | Balakrishnan | Yale University |
Vijay | Chidambaram | University of Wisconsin Madison |
Byung-Gon | Chun | Seoul National University |
Paolo | Costa | Microsoft Research |
Carlo | Curino | Microsoft |
Flavio | Junqueira | Microsoft Research |
Baris | Kasikci | EPFL |
Taesoo | Kim | Georgia Tech |
Brandon | Lucia | Carnegie Mellon University |
Jason | Mars | University of Michigan |
Frank | McSherry | |
James | Mickens | Harvard |
Derek | Murray | |
Dushyanth | Narayanan | Microsoft Research, Cambridge |
Donald E. | Porter | Stony Brook University |
Vijayan | Prabhakaran | |
Sriram | Rao | Microsoft |
Binoy | Ravindran | ECE, Virginia Tech |
Amitabha | Roy | Intel |
Indrajit | Roy | |
Eric | Schkufza | |
Assaf | Schuster | Technion |
Malte | Schwarzkopf | MIT CSAIL |
Sid | Sen | Microsoft Research NYC |
Marco | Serafini | QCRI - Qatar Foundation |
Mark | Silberstein | Technion |
Phillip | Stanley-Marbell | MIT |
Michael | Swift | University of Wisconsin |
Eiko | Yoneki | University of Cambridge Computer Laboratory |
Download this call for papers as a PDF [708 kB]
Ubiquitous and Mobile Computing
This track will investigate the diverse area of systems, networking, applications and analysis related to the mobile web. As in past years, there will be a continued emphasis on the use of mobile services, sensors and application data to better understand user behaviour for the purpose of improving user experience, or more broadly, overall utility.
For 2017, there will be a particular focus on pervasive and ubiquitous computing research, especially work that integrates principled data modeling and reasoning to benefit applications of core social relevance like mobile health.
Track Chairs
Contact: mobile-www-2017@googlegroups.com
- Deepak Agarwal (LinkedIn)
- Ido Guy (Yahoo Research)
- Milad Shokouhi (Microsoft Research)
Senior Track Chairs
Nicholas | Lane | Bell Labs |
Heather | Zheng | UCSB |
Program Committee
Lada | Adamic | Facebook Inc |
Aruna | Balasubramanian | Stony Brook University |
Suman | Banerjee | University of Wisconsin-Madison |
Jie | Bao | Microsoft Research |
Sourav | Bhattacharya | Bell Laboratories |
Yingying | Chen | Stevens Institute of Technology |
David | Chu | |
Landon | Cox | Duke University |
Sauvik | Das | CMU |
Vanessa | Frias-Martinez | University of Maryland |
Sharad | Goel | Stanford University |
Wenjun | Hu | Yale University |
Polly | Huang | NTU, EE |
Minkyong | Kim | Samsung Electronics |
Robin | Kravets | University of Illinois |
Wenke | Lee | Georgia Institute of Technology |
Ilias | Leontiadis | Telefonica Research |
Li Erran | Li | Bell Labs, Alcatel-Lucent |
Justin | Manweiler | IBM T. J. Watson Research |
Z. Morley | Mao | University of Michigan |
Cecilia | Mascolo | University of Cambridge |
Michelle | Mazurek | University of Maryland |
Emiliano | Miluzzo | Driversiti |
Archan | Misra | Singapore Management University |
Mirco | Musolesi | University College London |
Vishnu | Navda | Microsoft Research India |
Anastasios | Noulas | University of Cambridge |
Konstantinos | Pelechrinis | University of Pittsburgh |
Chunyi | Peng | The Ohio State University |
Chiara | Petrioli | Un. of Rome La Sapienza |
Oriana | Riva | Microsoft Research |
Stuart | Schechter | TBA |
Junehwa | Song | KAIST |
Eran | Toch | Tel Aviv University |
Jia | Wang | AT&T Labs-Research |
Matt | Welsh | |
Mi | Zhang | Michigan State University |
Ben | Zhao | UC Santa Barbara |
Lin | Zhong | Rice University |
Xia | Zhou | Dartmouth College |
Download this call for papers as a PDF [690 kB]
User Modeling, Personalisation and Experience
A large swath of user interaction with various products happen through devices connected to the web. Hence, developing technology to understand and enhance the user experience with consumer products at scale has become one of the most important problems of our time. Commoditisation of computer infrastructure on the cloud have opened the door to innovate using vast amounts of data collected from these devices through techniques like machine learning, statistical modeling, natural language processing, speech recognition, and others. The sheer volume of interactions have made it possible to rapidly innovate in a data driven fashion and evaluate success based on user’s interactions and feedback.
In this track we discuss all aspects of user behaviour analysis, personalisation, and experience.
Track Chairs
Contact: user-modeling-www-2017@googlegroups.com
- Deepak Agarwal (LinkedIn)
- Ido Guy (Yahoo Research)
Milad Shokouhi (Microsoft)
Senior Track Chairs
Nicholas | Belkin | Rutgers University |
Peter | Brusilovsky | University of Pittsburgh |
Pablo | Castells | Universidad Autónoma de Madrid |
Ed H. | Chi | Google, Inc. |
Jennifer | Golbeck | University of Maryland, College Park |
Dietmar | Jannach | TU Dortmund |
Joseph | Konstan | University of Minnesota |
Mausam | IIT Delhi | |
Nuria | Oliver | DataPopAlliance |
Pavel | Serdyukov | Yandex |
Markus | Zanker | Free University of Bozen-Bolzano |
Program Committee
Jae-Wook | Ahn | University of Pittsburgh |
Jussara | Almeida | UFMG |
Sarabjot | Anand | Algorithmic Insight |
Kinjal | Basu | LinkedIn Corporation |
Klaus | Berberich | Max Planck Institute for Informatics |
Shlomo | Berkovsky | CSIRO |
Alex | Beutel | |
Cecile | Bothorel | Telecom Bretagne |
Iván | Cantador | Universidad Autónoma de Madrid |
Licia | Capra | University College London |
David | Carmel | Yahoo! Research |
Shuo | Chang | Quora |
Michael | Cole | LexisNexis |
Paolo | Cremonesi | Politecnico di Milano |
Elizabeth M. | Daly | IBM Research |
Brian | Davison | Lehigh University |
Debora | Donato | StumbleUpon Inc |
Casey | Dugan | IBM T.J. Watson Research |
Carsten | Eickhoff | ETH Zurich |
Michael | Ekstrand | Dept. of Computer Science, Texas State University |
Hui | Fang | University of Delaware |
Rosta | Farzan | University of Pittsburgh |
Alexander | Felfernig | Graz University of Technology |
Adam | Fourney | Microsoft Research |
Jill | Freyne | CSIRO |
Norbert | Fuhr | University of Duisburg-Essen |
Werner | Geyer | IBM T.J. Watson Research |
