Figure 11:Dynamic behavior of the TCP congestion window under stationary conditions in the good regime of room 23 (upper curve) and in the bad regime of room 16 (lower curve). |
Room
x |
SIR
|
Traffic
Type |
TCP Forw.
Delay (s) |
Throughp.
(Mbps) |
Transfer
Delay (s) |
23 | 37 | stream | 0.202189 | 1.2463 | 0.448839 |
on-off | 0.205530 | 1.2279 | 0.429891 | ||
14 | 33 | stream | 0.217941 | 1.2290 | 0.407960 |
on-off | 0.206278 | 1.2364 | 0.406720 | ||
15 | 18 | stream | 0.208466 | 1.1998 | 0.420251 |
on-off | 0.202254 | 1.2348 | 0.425526 | ||
16 | 4 | stream | 0.388990 | 0.6377 | n.a. |
on-off | 0.241486 | 1.0334 | n.a. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Figure 20:Relationship of the TCP congestion control and the emission pattern of traffic flows for on-off traffic and stream traffic of a roaming MN in the 11 Mbps environment. |