Here is the breakdown over time of parallel (//) sessions.
To obtain details about an event, move your mouse on the code of this session (ie R1S1 …).
To hide the details, move your mouse out of the code of the session and of the popup.
Monday | Tuesday | Wednesday | |
---|---|---|---|
9:00am – 10:30am | welcome | Plenary | R1S6 // R2S6 // R3S6 // R4S6 // R5S6 // R6S6 // R7S6 |
9h30 – Opening ceremony | |||
10:30am – 11:00am | break | break | break |
11:00am – 12:30pm | Panel | R1S3 // R2S3 // R3S3 // R4S3 // R5S3 // R6S3 // R7S3 | R1S7 // R2S7 // R3S7 // R4S7 // R5S7 // R6S7 // R7S7 |
12:30pm – 2:00pm | lunch | lunch | lunch |
2:00pm – 3:30pm | R1S1 // R2S1 // R3S1 // R4S1 // R5S1 // R6S1 // R7S1 | R1S4 // R2S4 // R3S4 // R4S4 // R5S4 // R6S4 // R7S4 | Plenary |
3:30pm – 4:00pm | break | break | break |
4:00pm – 5:30pm | R1S2 // R2S2 // R3S2 // R4S2 // R5S2 // R6S2 // R7S2 | R1S5 // R2S5 // R3S5 // R4S5 // R5S5 // R6S5 // R7S5 | Plenary Closing ceremony |
Monday | Tuesday | Wednesday |
Legend |
---|
Plenary sessions |
Scientific sessions |