Conference
WeekSchedule
Colors used:
Colors used:
Plenary | Workshops | Tutorials | Research tracks | Alternate tracks |
BIG | W3C | W4A | DH | Digital Summ’R |
Schedule for Monday April 23rd
TBD | 5:00pm-7:00pm | The BIG Web Cocktail |
---|---|---|
TBD | 7:00pm-11:00pm | Web4ALL Dinner |
Hard Rock Cafe | starting at 7:00pm | Le Banquet de La Cuisine du Web |
Schedule for Tuesday April 24th
Tuesday April 24th |
---|
Forum 4-5-6 | 12:00pm-6:00pm | Exhibition |
---|
Region Head Quarter | 7:00pm-10:00pm | Welcome Reception |
---|---|---|
Region Head Quarter | Digital-Health Gala Dinner |
Schedule for Wednesday April 25th
Wednesday April 25th |
---|
Amphithéâtre | 8:15am-10:20am | Plenary session Opening Keynote: Luciano Floridi The good web – some challenges and strategies to realise it |
---|---|---|
Forum 4-5-6 | 10:00am-6:00pm | Exhibition |
Forum 4-5-6 | 10:20am-11:00am | Demos and posters presentations during break |
Forum 4-5-6 | 3:00pm-3:40pm | Demos and posters presentations during break |
City Hall | 7:30pm-11:00pm | Opening Reception |
---|
Schedule for Thursday April 26th
Thursday April 26th |
---|
Amphithéâtre | 8:15am-10:20am | Plenary session Keynote: Ruhi Sarikaya Conversational AI for Interacting with Digital and Physical World Panel: AI and the future of the Web and the Internet. |
---|---|---|
Forum 4-5-6 | 10:00am-6:30pm | Exhibition |
Forum 4-5-6 | 10:20am-11:00am | Demos and posters presentations during break |
Forum 4-5-6 | 3:00pm-3:40pm | Demos and posters presentations during break |
Forum 4-5-6 | 2:00pm-6:00pm | Job Fair |
Halles Paul Bocuse | starting at 7:00pm | Gala Dinner |
---|---|---|
Forum 4-5-6 | 5:55pm-8:00pm | Digital Summ’R Cocktail |
Schedule for Friday April 27th
Friday April 27th |
---|
Amphithéâtre | 8:35am-10:20am | Plenary session Keynote: Lorrie Faith Cranor Web Privacy and Security: The User Experience Panel: Privacy and Security, remaining challenges for the Web. |
---|---|---|
3:40pm-5:00pm | Plenary session Take home message from Robert Cailliau, founder of The Web Conference Series and of the IW3C2 Awards and Closing. | |
Forum 4-5-6 | 10:00am-2:30pm | Exhibition |
Forum 4-5-6 | 10:20am-11:00am | Demos and posters presentations during break |
Room | 11:00am-12:20pm | 1:40pm-3:00pm |
---|---|---|
Bellecour 1 | Web Programming I | Web Programming II |
Bellecour 2 | Web and Society IV | |
Bellecour 3 | Health on the Web I | Health on the Web II |
Tête d’Or 2 | Local Ecosystem I | |
Salon Tête d’Or | Web of Things, Mobile and Ubiquitous Computing I | Web of Things, Mobile and Ubiquitous Computing II |
Prestige Gratte-Ciel | User Modeling, Interaction and Experience on the Web III | User Modeling, Interaction and Experience on the Web IV |
Gratte-Ciel 1 | Web History I | Web History II |
Gratte-Ciel 2 | W3C – Highlights of Web Standards | W3C – The Next Big Thing of Web: Future Web Outlook |
Gratte-Ciel 3 | Panels III | |
Salon Pasteur | Social Network Analysis and Graph Algorithms for the Web VI | Social Network Analysis and Graph Algorithms for the Web VII |
Rhône 2 | Local Ecosystem II | Local Ecosystem III |
Rhône 3A | Web Content Analysis, Semantics and Knowledge VII | Web Content Analysis, Semantics and Knowledge VIII |
Rhône 3B | ||
St Clair 3A | Challenges I | Challenges II |
St Clair 3B |
Plenary | Workshops | Tutorials | Research tracks | Alternate tracks |
BIG | W3C | W4A | DH | Digital Summ’R |