Access Information
The conference venue is Makuhari Messe (Nippon Convention Center). It is conveniently located halfway between central Tokyo and Narita Airport (the New Tokyo International Airport). The airport can be reached by bus or car in 30 minutes. Tokyo Station is also only 30 minutes away by train (the JR Keiyo Line ).
- From Airport
- By Car (information by Makuhari Messe)
- By Train (information by Makuhari Messe)
- Area Map
- Detail Area Map
Airport Information
The nearest airport is Narita Airport (formerly called the New Tokyo International Airport). From Narita Airport, you may take a bus serviced by Keisei Bus to reach Makuhari Messe and its surrounding hotels.
Terminal 2 (bus stop 12) |
07:15 | 09:10 | 10:25 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:20 | 19:20 | 20:30 | 21:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal 1 (bus stop 15) |
07:20 | 09:15 | 10:30 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:25 | 19:25 | 20:35 | 21:45 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
Hotel Springs Makuhari | 07:53 | 09:48 | 11:03 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 18:58 | 19:58 | 21:08 | 22:18 |
JR Kaihin Makuhari Station | 07:57 | 09:52 | 11:07 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:02 | 20:02 | 21:12 | 22:22 |
Hotel New Otani | 08:00 | 09:55 | 11:10 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:05 | 20:05 | 21:15 | 22:25 |
Hotel Francs | 08:01 | 09:56 | 11:11 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:06 | 20:06 | 21:16 | 22:26 |
Hotel The Manhattan | 08:02 | 09:57 | 11:12 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:07 | 20:07 | 21:17 | 22:27 |
Hotel Green Tower Makuhari | 08:03 | 09:58 | 11:13 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:08 | 20:08 | 21:18 | 22:28 |
Makuhari Prince Hotel Makuhari Messe |
08:06 | 10:01 | 11:16 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:11 | 20:11 | 22:21 | 22:31 |
The price of one way ticket is JPY 1,100 from Narita Airport to Makuhari Messe. From Narita Airport, please buy a ticket at Keisei Bus counter inside the airport building. Each bus leaves BUS STOP 15 at Terminal 1 and BUS STOP 12 at Terminal 2. Please refer the information provided by the Narita Airport Web Site.
Hotel Springs Makuhari | ↓ | 06:51 | ↓ | 07:28 | 08:16 | 10:36 | 11:36 | 12:36 | 13:26 | 15:26 | 16:21 | 17:51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JR Kaihin Makuhari Station | 05:53 | 06:55 | 07:30 | 07:32 | 08:20 | 10:40 | 11:40 | 12:40 | 13:30 | 15:30 | 16:25 | 17:55 |
Hotel New Otani Makuhari | ↓ | 06:58 | ↓ | 07:35 | 08:23 | 10:43 | 11:43 | 12:43 | 13:33 | 15:33 | 16:28 | 17:58 |
Hotel Francs | ↓ | 06:59 | ↓ | 07:36 | 08:24 | 10:44 | 11:44 | 12:44 | 13:34 | 15:34 | 16:29 | 17:59 |
Hotel The Manhattan | ↓ | 07:00 | ↓ | 07:37 | 08:25 | 10:45 | 11:45 | 12:45 | 13:35 | 15:35 | 16:30 | 18:00 |
Hotel Green Tower Makuhari | ↓ | 07:01 | ↓ | 07:38 | 08:26 | 10:46 | 11:46 | 12:46 | 13:36 | 15:36 | 16:31 | 18:01 |
Makuhari Prince Hotel Makuhari Messe |
05:56 | 07:05 | ↓ | 07:42 | 08:30 | 10:50 | 11:50 | 12:50 | 13:40 | 15:40 | 16:35 | 18:05 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
Terminal 2 | 06:26 | 07:45 | 08:03 | 08:22 | 09:10 | 11:30 | 12:30 | 13:30 | 14:20 | 16:20 | 17:15 | 18:45 |
Terminal 1 | 06:31 | 07:50 | 08:08 | 08:27 | 09:15 | 11:35 | 12:35 | 13:35 | 14:25 | 16:25 | 17:20 | 18:50 |
From Makuhari Messe Hotels, you may directly pay to the bus driver or buy a ticket at hotel front desks.