http://www2002.org![]() |
![]() |
|||
|
||||
Why Hawaii?
Some compelling reasons to consider attending the WWW2002 Conference in Hawaii
| City | Room rate |
|---|---|
|
Honolulu |
$130 |
| Anaheim | $135 |
| Las Vegas | $141 |
| Orlando | $142 |
| San Antonio | $164 |
| Seattle | $167 |
| Los Angeles | $184 |
| Chicago | $185 |
| San Diego | $213 |
| San Francisco | $268 |
| City | Taxi | Shuttle |
|---|---|---|
Honolulu |
$18-20 |
$6-8 |
| Los Angeles | $22 | $12 |
| Chicago | $23 | $14 |
| Orlando | $25 | $12 |
| New York (JFK) | $30 | $13 |
| San Francisco | $30 | $10 |
Last Reviewed: 11/29/01
its-conf@hawaii.edu