|
AUTHORS INDEX
A-B
Abrahamsson, Leif | XML Tools 1 |
Achouiantz, Chistophe | XML Tools 1 |
Aggarwal, Charu C. | Web Crawling |
Agichtein, Eugene | Question Answering Over the Web |
Agrawal, Divyakant | Link-Based Ranking |
Agrawal, Rakesh | XML Tools 1 |
Agrawal, Rakesh | Ranking & Classification |
Al-Garawi, Fatima | Web Crawling |
Alvisi, Lorenzo | Caching |
Ambite, José Luis | Data Mining |
Anderson, Corin R. | Content Transformation for Mobility |
Anido, L. | E Tools for Learning |
Anupam, Vinod | Personalization in E-Commerce |
Aridor, Yariv | User Interface for Emerging Applications |
Badros, Greg J. | Graphics & Multimedia |
Bayardo, Roberto J. | XML Tools 1 |
Bechhofer, Sean | Advanced Linking |
Beck, Micah | XML Tools 1 |
Beckett, David | XML/RDF |
Bharat, Krishna | Ranking & Classification |
Bogomazova, Tatyana G. | Digital Institution and cultural resources |
Bonifati, Angela | XML Tools 2 |
Boreczky, John | Personalized Presentation |
Borning, Alan | Graphics & Multimedia |
Borodin, Allan | Link Analysis |
Broekstra, Jeen | XML/RDF |
Brown, Allen | XML Foundations |
Buchanan, George | Mobile User Interface |
Buneman, Peter | XML Foundations |
Buyukkokten, Orkut | Mobile User Interface |
Buyukkokten, Orkut | Mobile User Interface |
C
Caeiro, M. | E Tools for Learning |
Candan, K.Selçuk | Link-Based Ranking |
Carmel, David | User Interface for Emerging Applications |
Carr, Leslie | Advanced Linking |
Casalicchio, Emiliano | Load Management |
Ceri, Stefano | XML Tools 2 |
Chakrabarti, Soumen | Link-Based Ranking |
Chalmers, Dan | User Interface for Emerging Applications |
Chandra, Bharat | Performance |
Chang, Chia-Hui | Data Mining |
Chen, Huamin | Load Management |
Chen, Jinlin | Content Transformation for Mobility |
Chen, Su-Shing | E-Learning Environment |
Chen, Xiangping | Load Management |
Chiu, Patrick | Personalized Presentation |
Colajanni, Michele | Load Management |
Cornelissen, Frank | Graphics & Multimedia |
D-F
Dahlin, Mike | Caching |
Dahlin, Mike | Performance |
Damiani, Ernesto | Access Control & Security |
Davidson, Susan | XML Foundations |
Decker, Stefan | XML/RDF |
Deolasee, Pavan | Performance |
Domingos, Pedro | Content Transformation for Mobility |
Dong, Jin Song | Practice & Experience |
Dulay, Naranker | User Interface for Emerging Applications |
Dwork, Cynthia | Ranking & Classification |
Edwards, Jenny | Web Crawling |
Etzioni, Oren | Question Answering Over the Web |
Fan, Wenfei | XML Foundations |
Fan, Wenfei | XML Foundations |
Farrant, Sarah | Mobile User Interface |
Fazil, Necip | Advanced Linking |
Fensel, Dieter | XML/RDF |
Fernández, M.J. | E Tools for Learning |
Field, Adam | E-Commerce |
Finkelstein, Lev | Search Technologies |
Frank, Martin | Data Mining |
Freire, Juliana | Content Transformation for Mobility |
Fuchs, Matthew | XML Foundations |
G-H
Gabrilovich, Evgeniy | Search Technologies |
Gao, Lei | Performance |
Garcia-Molina, Hector | Search Technologies |
Garcia-Molina, Hector | Mobile User Interface |
Garcia-Molina, Hector | Mobile User Interface |
Gellersen, Hans-W. | User Interface for Emerging Applications |
Geurts, Joost | Graphics & Multimedia |
Girgensohn, Andreas | Personalized Presentation |
Goble, Carole | Advanced Linking |
Gouda, Mohamed G. | Access Control & Security |
Gravano, Luis | Question Answering Over the Web |
Gruhl, Daniel | XML Tools 1 |
Grřnbćk, Kaj | Advanced Linking |
Guimarăes, Robson Mattos | Personalization in E-Commerce |
Hadjiefthymiades, Stathes | Caching |
Hall, Wendy | Advanced Linking |
Hampel, Thorsten | E Tools for Learning |
Hara, Carmem | XML Foundations |
Hardman, Lynda | Graphics & Multimedia |
Harmelen, Frank van | XML/RDF |
Hartel, Pieter | E-Commerce |
Hjelsvold, Rune | Personalized Presentation |
Hong, Jason I. | Practice & Experience |
Horrocks, Ian | XML/RDF |
Hull, Richard | Personalization in E-Commerce |
Hunter, Jane | XML/RDF |
I-K
Iyengar, Arun | Caching |
Johanson, Mathias | Graphics & Multimedia |
Johansson, Patrik | XML Tools 1 |
Jones, Matt | Mobile User Interface |
Kahan, José | XML Tools 2 |
Kaljuvee, Oliver | Mobile User Interface |
Kargl, Frank | Access Control & Security |
Karypis, George | Personalization in E-Commerce |
Kaszkiel, Marcin | Practice & Experience |
Katkar, Amol | Performance |
Keil-Slawik, Reinhard | E Tools for Learning |
Kenderdine, Sarah | Digital Institution and cultural resources |
Khoja, Amjad-Ali | Performance |
Kimber, Don | Personalized Presentation |
Klein, Michel | XML/RDF |
Knoblock, Craig A. | Data Mining |
Knudsen, Jřrgen Lindskov | Advanced Linking |
Koivunen, Marja-Riitta | XML Tools 2 |
Konstan, Joseph | Personalization in E-Commerce |
Kumar, Bharat | Personalization in E-Commerce |
Kumar, Bharat | Content Transformation for Mobility |
Kumar, Ravi | Ranking & Classification |
Kuper, Gabriel M. | XML Foundations |
Kwok, Cody | Question Answering Over the Web |
L
Lagoze, Carl | XML/RDF |
Lam, Simon S. | Access Control & Security |
Landay, James A. | Practice & Experience |
Lategan, Frans A. | E-Commerce |
Lawrence, Steve | Question Answering Over the Web |
Lempel, Ronny | Link Analysis |
Lempel, Ronny | User Interface for Emerging Applications |
Li, Quanzhong | Load Management |
Li, Wen-Syan | Link-Based Ranking |
Li, Wen-Syan | Advanced Linking |
Li, Xiaozhou Steve | Access Control & Security |
Li, Zhuogang | Search Technologies |
Lieuwen, Daniel | Content Transformation for Mobility |
Lindenberg, Jasper | Personalized Presentation |
Liu, Jing | Practice & Experience |
Llamas, M. | E Tools for Learning |
Lui, Shao-Chen | Data Mining |
Léauté, Yves | Personalized Presentation |
M
Maarek, Yoelle S. | User Interface for Emerging Applications |
Maier, Jörn | Access Control & Security |
Malevanov, Cyrill A. | Digital Institution and cultural resources |
Marriott, Kim | Graphics & Multimedia |
Marsden, Gary | Mobile User Interface |
Marsic, Ivan | E-Learning Environment |
Matias, Yossi | Search Technologies |
McCurley, Kevin | Web Crawling |
McCurley, Kevin S. | Link-Based Ranking |
Melnik, Sergey | Search Technologies |
Meng, Weiyi | Search Technologies |
Merakos, Lazaros | Caching |
Meyer, Bernd | Graphics & Multimedia |
Mihaila, George A. | Ranking & Classification |
Mikhailov, Mikhail | Performance |
Minton, Steven | Data Mining |
Mohapatra, Prasant | Load Management |
Mooij, Wim | E-Commerce |
Moon, Bongki | Load Management |
Moore, Terry | XML Tools 1 |
Moussa, Reshad | XML Tools 1 |
Muslea, Maria | Data Mining |
Myllymaki, Jussi | Data Mining |
N-P
Najork, Marc | Web Crawling |
Naor, Moni | Ranking & Classification |
Nayate, Amol | Performance |
Neerincx, Mark A. | Personalized Presentation |
Nie, Jian-Yun | Question Answering Over the Web |
Oh, Jean | Data Mining |
Okan, Ayan | Advanced Linking |
Olivier, Martin S. | E-Commerce |
Ossenbruggen, Jacco van | Graphics & Multimedia |
Paepcke, Andreas | Mobile User Interface |
Paepcke, Andreas | Mobile User Interface |
Panchbudhe, Ankur | Performance |
Papadimitriou, Spiros | XML Tools 1 |
Papakonstantinou, Yannis | XML Tools 2 |
Paraboschi, Stefano | Access Control & Security |
Paraboschi, Stefano | XML Tools 2 |
Pazzani, Michael | Mobile User Interface |
Pemberton, Steven | Personalized Presentation |
Petropoulos, Michalis | XML Tools 2 |
Portnoy, Will | Graphics & Multimedia |
Prud'Hommeaux, Eric | XML Tools 2 |
R-S
Raghavan, Sriram | Search Technologies |
Ramamritham, Krithi | Performance |
Razzaq, Asim | Performance |
Riedl, John | Personalization in E-Commerce |
Rivlin, Ehud | Search Technologies |
Roberts, Gareth O. | Link Analysis |
Robie, Jonathan | XML Foundations |
Rodríguez, J. | E Tools for Learning |
Rosenthal, Jeffrey S. | Link Analysis |
Rossi, Gustavo | Personalization in E-Commerce |
Ruppin, Eytan | Search Technologies |
Rutledge, Lloyd | Graphics & Multimedia |
Samarati, Pierangela | Access Control & Security |
Sandvad, Elmer S. | Advanced Linking |
Santos, J. | E Tools for Learning |
Sarwar, Badrul | Personalization in E-Commerce |
Schlott, Stefan | Access Control & Security |
Schmidt, Albrecht | User Interface for Emerging Applications |
Schwabe, Daniel | Personalization in E-Commerce |
Sewani, Anil | Performance |
Shang, Hao | Performance |
Shang, Yi | E-Learning Environment |
Shenoy, Prashant | Performance |
Shi, Hongchi | E-Learning Environment |
Shi, Jin | Content Transformation for Mobility |
Shimamura, Hisashi | Advanced Linking |
Siméon, Jérôme | XML Foundations |
Singhal, Amit | Practice & Experience |
Sivakumar, D | Ranking & Classification |
Sloman, Morris | User Interface for Emerging Applications |
Sloth, Lennert | Advanced Linking |
Soffer, Aya | Link Analysis |
Soffer, Aya | User Interface for Emerging Applications |
Solan, Zach | Search Technologies |
Srikant, Ramakrishnan | Link Analysis |
Srikant, Ramakrishnan | Ranking & Classification |
Ströbel, Michael | E-Commerce |
Subramanian, Rajaram | E-Learning Environment |
Sun, Jing | Practice & Experience |
Sundaresan, Neel | XML Tools 1 |
Swick, Ralph R. | XML Tools 2 |
T-W
Takano, Hajime | Advanced Linking |
Tan, Wang-Chiew | XML Foundations |
Thimbleby, Harold | Mobile User Interface |
Tirtowidjojo, Jojada J. | Graphics & Multimedia |
Tomlin, John | Web Crawling |
Tsaparas, Panayiotis | Link Analysis |
Vassalos, Vasilis | XML Tools 2 |
Vdaygiri, Subu | Personalized Presentation |
Vimercati, Sabrina De Capitani di | Access Control & Security |
Vu, Kolak Quoc | Advanced Linking |
Vu, Quoc | Link-Based Ranking |
Wadler, Philip | XML Foundations |
Wang, Hai | Practice & Experience |
Weber, Michael | Access Control & Security |
Weld, Daniel S. | Question Answering Over the Web |
Weld, Daniel S. | Content Transformation for Mobility |
Wen, Ji-Rong | Question Answering Over the Web |
Wiener, Janet L. | Web Crawling |
Wills, Craig E. | Performance |
Wolf, Joel L. | Caching |
Wolfman, Gadi | Search Technologies |
Wu, Kun-Lung | Caching |
Wu, Qiufeng | Content Transformation for Mobility |
Wu, Zonghuan | Search Technologies |
Y-Z
Yang, Beverly | Search Technologies |
Yang, Yang Richard | Access Control & Security |
Yang, Yinghui | Link Analysis |
Yin, Jian | Caching |
Yu, Clement | Search Technologies |
Yu, Philip S. | Caching |
Yu, Philip S. | Web Crawling |
Zhang, Hong-Jiang | Question Answering Over the Web |
Zhang, Hongjiang | Content Transformation for Mobility |
Zhou, Baoyao | Content Transformation for Mobility |
|